
COVID-19 Outcomes by Vaccination Status
New wpDataTable
outcome | week_end | age_group | unvaccinated_rate | vaccinated_rate | boosted_rate | crude_vaccinated_ratio | crude_boosted_ratio | age_adjusted_unvaccinated_rate | age_adjusted_vaccinated_rate | age_adjusted_boosted_rate | age_adjusted_vaccinated_ratio | age_adjusted_boosted_ratio | population_unvaccinated | population_vaccinated | population_boosted | outcome_unvaccinated | outcome_vaccinated | outcome_boosted | age_group_min | age_group_max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deaths | 01/10/2022 12:00 AM | All | 3,00 | 1,00 | 9,00 | 3 | 0.3333333333 | 0.3901332384 | 08/02/3492 | 13/05/9606 | 13/05/5622 | 0.6621451342 | 591.822 | 842.535 | 1.037.067 | 2 | 1 | 9 | 999 | 999 |
Deaths | 04/02/2023 12:00 AM | 50-64 | 29,00 | 8,00 | 4,00 | 3.625 | 7.25 | 34.169 | 125.516 | 246.849 | 1 | 1 | 1 | 50 | 64 | |||||
Deaths | 10/09/2022 12:00 AM | 5-11 | 0,00 | 0,00 | 0,00 | 95.349 | 82.126 | 17.689 | 0 | 0 | 0 | 5 | 11 | |||||||
Deaths | 20/11/2021 12:00 AM | 5-11 | 0,00 | 0,00 | 166.798 | 1 | 0 | 0 | 5 | 11 | ||||||||||
Deaths | 09/04/2022 12:00 AM | 18-29 | 0,00 | 0,00 | 0,00 | 98.229 | 219.416 | 147.442 | 0 | 0 | 0 | 18 | 29 | |||||||
Hospitalizations | 18/09/2021 12:00 AM | 12-17 | 0,00 | 0,00 | 71.650 | 87.028 | 0 | 0 | 12 | 17 | ||||||||||
Cases | 17/09/2022 12:00 AM | 5-11 | 123,00 | 1.198,00 | 213,00 | 1.0267111853 | 0.5774647887 | 95.128 | 81.802 | 18.308 | 117 | 98 | 39 | 5 | 11 | |||||
Hospitalizations | 04/12/2021 12:00 AM | 30-49 | 377,00 | 38,00 | 0,00 | 9.9210526316 | 185.523 | 469.462 | 103.054 | 70 | 18 | 0 | 30 | 49 | ||||||
Cases | 15/05/2021 12:00 AM | 30-49 | 1.717,00 | 141,00 | 12.177304965 | 338.871 | 332.283 | 582 | 47 | 30 | 49 | |||||||||
Hospitalizations | 21/08/2021 12:00 AM | 80+ | 346,00 | 151,00 | 2.2913907285 | 31.765 | 52.936 | 11 | 8 | 80 | 200 | |||||||||
Hospitalizations | 31/12/2022 12:00 AM | All | 171,00 | 87,00 | 128,00 | 1.9655172414 | 1.3359375 | 21.759190428 | 13/05/5457 | 2.5795510584 | 555.407 | 853.931 | 1.040.154 | 95 | 74 | 133 | 999 | 999 | ||
Hospitalizations | 06/05/2023 12:00 AM | All | 33,00 | 13,00 | 24,00 | 2.5384615385 | 1.375 | 4.5495465547 | 13/05/5537 | 2.7553943019 | 537.432 | 860.338 | 1.040.639 | 18 | 11 | 25 | 999 | 999 | ||
Deaths | 24/07/2021 12:00 AM | 80+ | 0,00 | 0,00 | 32.759 | 52.117 | 0 | 0 | 80 | 200 | ||||||||||
Cases | 22/01/2022 12:00 AM | 65-79 | 5.824,00 | 4.166,00 | 2.536,00 | 1.3979836774 | 2.2965299685 | 50.480 | 66.009 | 141.953 | 294 | 275 | 360 | 65 | 79 | |||||
Cases | 29/05/2021 12:00 AM | All | 639,00 | 68,00 | 9.3970588235 | 71.440340095 | 1.302.037 | 1.094.752 | 832 | 74 | 999 | 999 | ||||||||
Cases | 20/08/2022 12:00 AM | 50-64 | 422,00 | 1.505,00 | 1.805,00 | 2.803986711 | 2.3379501385 | 40.519 | 126.270 | 244.938 | 171 | 190 | 442 | 50 | 64 | |||||
Hospitalizations | 04/12/2021 12:00 AM | All | 349,00 | 96,00 | 36,00 | 3.6354166667 | 9.6944444444 | 50.682264539 | 13/05/4674 | 13/05/6883 | 32.147364841 | 864.337 | 1.287.028 | 333.146 | 302 | 123 | 12 | 999 | 999 | |
Deaths | 22/01/2022 12:00 AM | 30-49 | 33,00 | 6,00 | 0,00 | 5.5 | 149.571 | 332.274 | 256.937 | 5 | 2 | 0 | 30 | 49 | ||||||
Cases | 01/01/2022 12:00 AM | 12-17 | 25.475,00 | 18.274,00 | 6.944,00 | 1.3940571303 | 3.6686347926 | 53.465 | 108.405 | 1.872 | 1.362 | 1.981 | 13 | 12 | 17 | |||||
Cases | 01/07/2023 12:00 AM | All | 105,00 | 55,00 | 105,00 | 1.9090909091 | 1 | 12.1200957 | 13/05/7472 | 13/05/6557 | 1.4855044151 | 532.370 | 860.333 | 1.040.733 | 56 | 47 | 109 | 999 | 999 | |
Hospitalizations | 04/06/2022 12:00 AM | 50-64 | 304,00 | 68,00 | 51,00 | 4.4705882353 | 5.9607843137 | 42.758 | 131.758 | 237.215 | 13 | 9 | 12 | 50 | 64 | |||||
Hospitalizations | 17/12/2022 12:00 AM | 65-79 | 635,00 | 415,00 | 315,00 | 1.5301204819 | 2.0158730159 | 40.932 | 43.361 | 171.648 | 26 | 18 | 54 | 65 | 79 | |||||
Deaths | 31/07/2021 12:00 AM | 65-79 | 86,00 | 0,00 | 69.459 | 192.009 | 6 | 0 | 65 | 79 | ||||||||||
Deaths | 16/10/2021 12:00 AM | 12-17 | 0,00 | 0,00 | 65.944 | 97.454 | 0 | 0 | 12 | 17 | ||||||||||
Deaths | 10/12/2022 12:00 AM | All | 4,00 | 1,00 | 3,00 | 4 | 1.3333333333 | 0.266810928 | 13/05/8238 | 1.468593813 | 560.620 | 851.689 | 1.039.873 | 2 | 1 | 3 | 999 | 999 | ||
Hospitalizations | 03/12/2022 12:00 AM | 12-17 | 0,00 | 12,00 | 0,00 | 0 | 33.965 | 86.108 | 44.513 | 0 | 1 | 0 | 12 | 17 | ||||||
Deaths | 12/08/2023 12:00 AM | 5-11 | 0,00 | 0,00 | 0,00 | 89.770 | 82.673 | 21.260 | 0 | 0 | 0 | 5 | 11 | |||||||
Hospitalizations | 29/01/2022 12:00 AM | 30-49 | 254,00 | 113,00 | 33,00 | 2.2477876106 | 7.696969697 | 145.400 | 318.707 | 273.200 | 37 | 36 | 9 | 30 | 49 | |||||
Hospitalizations | 14/01/2023 12:00 AM | 0-4 | 25,00 | 0,00 | 162.642 | 4 | 0 | 0 | 4 | |||||||||||
Deaths | 18/11/2023 12:00 AM | 0-4 | 0,00 | 0,00 | 162.642 | 0 | 0 | 0 | 4 | |||||||||||
Deaths | 04/03/2023 12:00 AM | 30-49 | 0,00 | 4,00 | 3,00 | 0 | 0 | 110.600 | 277.895 | 347.260 | 0 | 1 | 1 | 30 | 49 | |||||
Hospitalizations | 25/06/2022 12:00 AM | All | 127,00 | 73,00 | 88,00 | 1.7397260274 | 1.4431818182 | 15.356008949 | 13/05/7741 | 13/05/9561 | 2.4967971488 | 635.698 | 868.337 | 988.583 | 81 | 63 | 87 | 999 | 999 | |
Cases | 12/11/2022 12:00 AM | 0-4 | 824,00 | 55,00 | 14.981818182 | 162.642 | 134 | 9 | 0 | 4 | ||||||||||
Hospitalizations | 01/10/2022 12:00 AM | 50-64 | 103,00 | 32,00 | 49,00 | 3.21875 | 2.1020408163 | 39.014 | 125.154 | 246.575 | 4 | 4 | 12 | 50 | 64 | |||||
Deaths | 09/07/2022 12:00 AM | 0-4 | 0,00 | 162.642 | 0 | 0 | 4 | |||||||||||||
Hospitalizations | 17/09/2022 12:00 AM | 80+ | 192,00 | 879,00 | 468,00 | 0.2184300341 | 0.4102564103 | 26.096 | 11.381 | 47.028 | 5 | 10 | 22 | 80 | 200 | |||||
Deaths | 26/11/2022 12:00 AM | 5-11 | 0,00 | 0,00 | 0,00 | 93.076 | 81.025 | 21.098 | 0 | 0 | 0 | 5 | 11 | |||||||
Deaths | 15/07/2023 12:00 AM | 0-4 | 0,00 | 0,00 | 162.642 | 0 | 0 | 0 | 4 | |||||||||||
Deaths | 18/12/2021 12:00 AM | 30-49 | 34,00 | 5,00 | 0,00 | 6.8 | 176.574 | 429.933 | 147.317 | 6 | 2 | 0 | 30 | 49 | ||||||
Deaths | 04/11/2023 12:00 AM | 65-79 | 26,00 | 0,00 | 6,00 | 4.3333333333 | 37.857 | 44.044 | 172.280 | 1 | 0 | 1 | 65 | 79 | ||||||
Cases | 18/02/2023 12:00 AM | 65-79 | 1.296,00 | 1.267,00 | 1.066,00 | 1.0228887135 | 1.2157598499 | 40.129 | 43.398 | 171.695 | 52 | 55 | 183 | 65 | 79 | |||||
Hospitalizations | 29/07/2023 12:00 AM | All | 19,00 | 12,00 | 25,00 | 1.5833333333 | 0.76 | 2.837556825 | 05/06/8644 | 13/05/8881 | 13/05/9944 | 1.6854615016 | 530.107 | 860.315 | 1.040.772 | 10 | 10 | 26 | 999 | 999 |
Hospitalizations | 09/09/2023 12:00 AM | 50-64 | 0,00 | 64,00 | 32,00 | 0 | 0 | 32.271 | 125.723 | 246.940 | 0 | 8 | 8 | 50 | 64 | |||||
Cases | 15/10/2022 12:00 AM | 5-11 | 816,00 | 804,00 | 789,00 | 1.0149253731 | 1.0342205323 | 94.329 | 80.849 | 20.269 | 77 | 65 | 16 | 5 | 11 | |||||
Cases | 09/10/2021 12:00 AM | 65-79 | 927,00 | 413,00 | 2.2445520581 | 61.521 | 191.460 | 57 | 79 | 65 | 79 | |||||||||
Hospitalizations | 13/08/2022 12:00 AM | 0-4 | 74,00 | 0,00 | 162.642 | 12 | 0 | 0 | 4 | |||||||||||
Hospitalizations | 02/04/2022 12:00 AM | 65-79 | 83,00 | 97,00 | 13,00 | 0.8556701031 | 6.3846153846 | 48.452 | 51.564 | 159.143 | 4 | 5 | 2 | 65 | 79 | |||||
Hospitalizations | 22/07/2023 12:00 AM | 5-11 | 0,00 | 0,00 | 0,00 | 90.050 | 82.668 | 21.259 | 0 | 0 | 0 | 5 | 11 | |||||||
Hospitalizations | 26/02/2022 12:00 AM | 50-64 | 128,00 | 55,00 | 32,00 | 2.3272727273 | 4 | 46.700 | 145.752 | 217.214 | 6 | 8 | 7 | 50 | 64 | |||||
Cases | 01/05/2021 12:00 AM | All | 2.005,00 | 206,00 | 9.7330097087 | 215.2981387 | 1.471.355 | 709.078 | 2.950 | 146 | 999 | 999 | ||||||||
Cases | 02/12/2023 12:00 AM | 80+ | 837,00 | 1.029,00 | 1.435,00 | 0.8134110787 | 0.5832752613 | 23.883 | 11.658 | 47.387 | 20 | 12 | 68 | 80 | 200 | |||||
Cases | 24/12/2022 12:00 AM | 65-79 | 2.157,00 | 1.568,00 | 2.254,00 | 1.3756377551 | 0.9569653949 | 40.797 | 43.362 | 171.663 | 88 | 68 | 387 | 65 | 79 | |||||
Hospitalizations | 14/10/2023 12:00 AM | 5-11 | 0,00 | 0,00 | 0,00 | 89.235 | 82.644 | 21.300 | 0 | 0 | 0 | 5 | 11 | |||||||
Hospitalizations | 19/08/2023 12:00 AM | All | 55,00 | 13,00 | 4,00 | 4.2307692308 | 1.375 | 6.3279665354 | 13/05/6625 | 2.230431302 | 528.293 | 860.304 | 1.040.794 | 29 | 11 | 42 | 999 | 999 | ||
Cases | 18/02/2023 12:00 AM | 80+ | 81,00 | 2.197,00 | 2.186,00 | 0.3686845699 | 0.3705397987 | 24.700 | 11.377 | 47.122 | 20 | 25 | 103 | 80 | 200 | |||||
Hospitalizations | 18/06/2022 12:00 AM | 30-49 | 195,00 | 39,00 | 47,00 | 5 | 4.1489361702 | 128.401 | 281.885 | 338.011 | 25 | 11 | 16 | 30 | 49 | |||||
Deaths | 23/07/2022 12:00 AM | 12-17 | 0,00 | 0,00 | 0,00 | 36.073 | 90.284 | 39.015 | 0 | 0 | 0 | 12 | 17 | |||||||
Deaths | 27/08/2022 12:00 AM | 5-11 | 0,00 | 0,00 | 0,00 | 95.812 | 83.661 | 15.377 | 0 | 0 | 0 | 5 | 11 | |||||||
Hospitalizations | 27/05/2023 12:00 AM | 50-64 | 61,00 | 8,00 | 16,00 | 7.625 | 3.8125 | 32.906 | 125.743 | 246.912 | 2 | 1 | 4 | 50 | 64 | |||||
Deaths | 28/10/2023 12:00 AM | 50-64 | 0,00 | 8,00 | 0,00 | 0 | 30.857 | 125.795 | 247.425 | 0 | 1 | 0 | 50 | 64 | ||||||
Hospitalizations | 24/12/2022 12:00 AM | 0-4 | 49,00 | 0,00 | 162.642 | 8 | 0 | 0 | 4 | |||||||||||
Hospitalizations | 22/07/2023 12:00 AM | 65-79 | 102,00 | 23,00 | 41,00 | 4.4347826087 | 2.487804878 | 39.318 | 43.421 | 171.748 | 4 | 1 | 7 | 65 | 79 | |||||
Deaths | 12/08/2023 12:00 AM | 50-64 | 0,00 | 0,00 | 0,00 | 32.441 | 125.727 | 246.935 | 0 | 0 | 0 | 50 | 64 | |||||||
Deaths | 26/08/2023 12:00 AM | 65-79 | 26,00 | 0,00 | 0,00 | 39.187 | 43.414 | 171.755 | 1 | 0 | 0 | 65 | 79 | |||||||
Hospitalizations | 26/03/2022 12:00 AM | 80+ | 37,00 | 142,00 | 7,00 | 0.2605633803 | 0.5285714286 | 27.071 | 14.053 | 43.109 | 1 | 2 | 3 | 80 | 200 | |||||
Deaths | 30/10/2021 12:00 AM | All | 13,00 | 6,00 | 0,00 | 2.1666666667 | 2.1571324835 | 13/05/7101 | 13/05/6324 | 968.843 | 1.483.650 | 92.473 | 13 | 9 | 0 | 999 | 999 | |||
Hospitalizations | 19/11/2022 12:00 AM | 30-49 | 164,00 | 25,00 | 26,00 | 6.56 | 6.3076923077 | 115.941 | 276.754 | 347.089 | 19 | 7 | 9 | 30 | 49 | |||||
Deaths | 11/09/2021 12:00 AM | 18-29 | 0,00 | 0,00 | 185.405 | 298.401 | 0 | 0 | 18 | 29 | ||||||||||
Deaths | 05/02/2022 12:00 AM | 50-64 | 287,00 | 57,00 | 5,00 | 5.0350877193 | 57.4 | 48.776 | 157.818 | 201.587 | 14 | 9 | 1 | 50 | 64 | |||||
Hospitalizations | 23/09/2023 12:00 AM | 30-49 | 94,00 | 7,00 | 6,00 | 13.428571429 | 15.666666667 | 106.401 | 278.395 | 347.328 | 10 | 2 | 2 | 30 | 49 | |||||
Cases | 29/07/2023 12:00 AM | 50-64 | 461,00 | 223,00 | 275,00 | 2.067264574 | 1.6763636364 | 32.542 | 125.729 | 246.933 | 15 | 28 | 68 | 50 | 64 | |||||
Cases | 05/08/2023 12:00 AM | 50-64 | 677,00 | 135,00 | 275,00 | 5.0148148148 | 2.4618181818 | 32.496 | 125.728 | 246.934 | 22 | 17 | 68 | 50 | 64 | |||||
Cases | 18/12/2021 12:00 AM | 18-29 | 17.063,00 | 9.704,00 | 10.426,00 | 1.7583470734 | 1.6365816229 | 143.348 | 288.118 | 46.808 | 2.446 | 2.796 | 488 | 18 | 29 | |||||
Cases | 04/03/2023 12:00 AM | 65-79 | 1.274,00 | 1.083,00 | 1.153,00 | 1.1763619575 | 1.1049436253 | 40.040 | 43.409 | 171.702 | 51 | 47 | 198 | 65 | 79 | |||||
Hospitalizations | 04/12/2021 12:00 AM | 50-64 | 1.121,00 | 129,00 | 38,00 | 8.6899224806 | 29.5 | 64.234 | 270.486 | 79.047 | 72 | 35 | 3 | 50 | 64 | |||||
Cases | 31/12/2022 12:00 AM | 12-17 | 653,00 | 232,00 | 494,00 | 2.8146551724 | 1.3218623482 | 33.668 | 86.208 | 44.537 | 22 | 20 | 22 | 12 | 17 | |||||
Hospitalizations | 05/11/2022 12:00 AM | 5-11 | 11,00 | 12,00 | 0,00 | 0.9166666667 | 93.672 | 80.665 | 21.005 | 1 | 1 | 0 | 5 | 11 | ||||||
Cases | 26/03/2022 12:00 AM | 30-49 | 736,00 | 442,00 | 1.124,00 | 1.665158371 | 0.6548042705 | 133.230 | 291.909 | 322.847 | 98 | 129 | 363 | 30 | 49 | |||||
Cases | 29/04/2023 12:00 AM | 50-64 | 1.145,00 | 31,00 | 365,00 | 3.6935483871 | 3.1369863014 | 33.180 | 125.733 | 246.904 | 38 | 39 | 90 | 50 | 64 | |||||
Cases | 19/06/2021 12:00 AM | 12-17 | 157,00 | 0,00 | 114.743 | 24.556 | 18 | 0 | 12 | 17 | ||||||||||
Deaths | 13/11/2021 12:00 AM | 80+ | 136,00 | 99,00 | 0,00 | 1.3737373737 | 29.306 | 40.458 | 14.603 | 4 | 4 | 0 | 80 | 200 | ||||||
Hospitalizations | 25/02/2023 12:00 AM | 18-29 | 52,00 | 9,00 | 12,00 | 5.7777777778 | 4.3333333333 | 76.945 | 213.529 | 161.651 | 4 | 2 | 2 | 18 | 29 | |||||
Hospitalizations | 16/04/2022 12:00 AM | 12-17 | 0,00 | 0,00 | 31,00 | 0 | 37.876 | 95.178 | 32.264 | 0 | 0 | 1 | 12 | 17 | ||||||
Deaths | 19/02/2022 12:00 AM | All | 28,00 | 1,00 | 8,00 | 2.8 | 3.5 | 3.3416626728 | 13/05/7327 | 13/05/8952 | 28/02/1086 | 6.7685290074 | 677.481 | 910.869 | 868.745 | 19 | 9 | 7 | 999 | 999 |
Cases | 05/08/2023 12:00 AM | 30-49 | 344,00 | 151,00 | 239,00 | 2.2781456954 | 1.4393305439 | 107.409 | 278.402 | 347.313 | 37 | 42 | 83 | 30 | 49 | |||||
Cases | 09/10/2021 12:00 AM | All | 1.436,00 | 523,00 | 2.7456978967 | 161.03983559 | 998.664 | 1.519.169 | 1.434 | 794 | 999 | 999 | ||||||||
Hospitalizations | 26/02/2022 12:00 AM | All | 64,00 | 31,00 | 38,00 | 2.064516129 | 1.6842105263 | 7.9850466775 | 13/05/5783 | 13/05/9202 | 3.2064405239 | 671.890 | 908.056 | 888.098 | 43 | 28 | 34 | 999 | 999 | |
Deaths | 09/04/2022 12:00 AM | 30-49 | 0,00 | 0,00 | 0,00 | 132.219 | 289.629 | 326.607 | 0 | 0 | 0 | 30 | 49 | |||||||
Hospitalizations | 14/01/2023 12:00 AM | 12-17 | 9,00 | 0,00 | 22,00 | 4.0909090909 | 33.518 | 86.264 | 44.538 | 3 | 0 | 1 | 12 | 17 | ||||||
Cases | 15/04/2023 12:00 AM | 12-17 | 64,00 | 289,00 | 404,00 | 2.214532872 | 1.5841584158 | 32.822 | 86.525 | 44.572 | 21 | 25 | 18 | 12 | 17 | |||||
Cases | 26/06/2021 12:00 AM | 50-64 | 161,00 | 54,00 | 2.9814814815 | 111.605 | 294.901 | 18 | 16 | 50 | 64 | |||||||||
Cases | 13/05/2023 12:00 AM | 5-11 | 749,00 | 375,00 | 235,00 | 1.9973333333 | 3.1872340426 | 90.743 | 82.680 | 21.241 | 68 | 31 | 5 | 5 | 11 | |||||
Hospitalizations | 02/07/2022 12:00 AM | 50-64 | 31,00 | 10,00 | 75,00 | 3.1 | 4.1333333333 | 41.916 | 129.677 | 240.221 | 13 | 13 | 18 | 50 | 64 | |||||
Cases | 22/07/2023 12:00 AM | 18-29 | 392,00 | 56,00 | 105,00 | 7 | 3.7333333333 | 73.902 | 214.135 | 161.709 | 29 | 12 | 17 | 18 | 29 | |||||
Hospitalizations | 11/09/2021 12:00 AM | 80+ | 608,00 | 226,00 | 2.6902654867 | 31.257 | 53.008 | 19 | 12 | 80 | 200 | |||||||||
Deaths | 15/10/2022 12:00 AM | 0-4 | 0,00 | 0,00 | 162.642 | 0 | 0 | 0 | 4 | |||||||||||
Cases | 26/02/2022 12:00 AM | 0-4 | 541,00 | 162.642 | 88 | 0 | 4 | |||||||||||||
Cases | 22/07/2023 12:00 AM | 0-4 | 172,00 | 18,00 | 9.5555555556 | 162.642 | 28 | 3 | 0 | 4 | ||||||||||
Cases | 21/10/2023 12:00 AM | 80+ | 413,00 | 697,00 | 1.081,00 | 0.5925394548 | 0.382053654 | 24.189 | 11.483 | 47.191 | 10 | 8 | 51 | 80 | 200 | |||||
Cases | 09/10/2021 12:00 AM | 12-17 | 2.294,00 | 177,00 | 12.960451977 | 67.139 | 95.783 | 154 | 17 | 12 | 17 | |||||||||
Deaths | 23/07/2022 12:00 AM | 65-79 | 22,00 | 22,00 | 6,00 | 1 | 3.6666666667 | 46.080 | 45.341 | 168.622 | 1 | 1 | 1 | 65 | 79 | |||||
Deaths | 30/07/2022 12:00 AM | 30-49 | 16,00 | 0,00 | 0,00 | 126.589 | 278.749 | 342.597 | 2 | 0 | 0 | 30 | 49 | |||||||
Deaths | 15/04/2023 12:00 AM | 50-64 | 0,00 | 0,00 | 0,00 | 33.349 | 125.709 | 246.898 | 0 | 0 | 0 | 50 | 64 | |||||||
Deaths | 09/10/2021 12:00 AM | 12-17 | 0,00 | 0,00 | 67.139 | 95.783 | 0 | 0 | 12 | 17 | ||||||||||
Deaths | 13/08/2022 12:00 AM | 5-11 | 0,00 | 0,00 | 0,00 | 96.738 | 85.405 | 12.921 | 0 | 0 | 0 | 5 | 11 | |||||||
Hospitalizations | 03/06/2023 12:00 AM | 50-64 | 61,00 | 8,00 | 8,00 | 7.625 | 7.625 | 32.855 | 125.745 | 246.913 | 2 | 1 | 2 | 50 | 64 | |||||
Deaths | 25/03/2023 12:00 AM | 18-29 | 0,00 | 0,00 | 0,00 | 76.243 | 213.785 | 161.673 | 0 | 0 | 0 | 18 | 29 | |||||||
Deaths | 19/11/2022 12:00 AM | 0-4 | 0,00 | 0,00 | 162.642 | 0 | 0 | 0 | 4 | |||||||||||
Cases | 10/04/2021 12:00 AM | 12-17 | 200,00 | 177.522 | 355 | 12 | 17 | |||||||||||||
Cases | 20/05/2023 12:00 AM | 80+ | 366,00 | 88,00 | 424,00 | 4.1590909091 | 0.8632075472 | 24.557 | 11.384 | 47.128 | 9 | 1 | 20 | 80 | 200 | |||||
Cases | 30/04/2022 12:00 AM | 30-49 | 2.191,00 | 1.362,00 | 3.261,00 | 1.6086637298 | 0.6718797915 | 130.975 | 287.056 | 330.602 | 287 | 391 | 1.078 | 30 | 49 | |||||
Cases | 07/08/2021 12:00 AM | 18-29 | 250,00 | 1.022,00 | 2.446183953 | 206.013 | 282.729 | 515 | 289 | 18 | 29 | |||||||||
Cases | 05/11/2022 12:00 AM | 65-79 | 175,00 | 1.316,00 | 1.207,00 | 1.329787234 | 1.4498757249 | 42.281 | 43.326 | 171.562 | 74 | 57 | 207 | 65 | 79 | |||||
Cases | 08/07/2023 12:00 AM | 80+ | 41,00 | 176,00 | 339,00 | 0.2329545455 | 0.1209439528 | 24.498 | 11.383 | 47.130 | 1 | 2 | 16 | 80 | 200 | |||||
Cases | 07/05/2022 12:00 AM | 0-4 | 1.783,00 | 162.642 | 290 | 0 | 4 | |||||||||||||
Cases | 30/09/2023 12:00 AM | 65-79 | 617,00 | 622,00 | 559,00 | 0.9919614148 | 1.1037567084 | 38.891 | 43.410 | 171.762 | 24 | 27 | 96 | 65 | 79 | |||||
Cases | 17/09/2022 12:00 AM | 30-49 | 1.687,00 | 656,00 | 1.101,00 | 2.5716463415 | 1.5322434151 | 123.875 | 275.892 | 346.825 | 209 | 181 | 382 | 30 | 49 | |||||
Deaths | 31/12/2022 12:00 AM | 0-4 | 0,00 | 0,00 | 162.642 | 0 | 0 | 0 | 4 | |||||||||||
Deaths | 23/07/2022 12:00 AM | 18-29 | 0,00 | 0,00 | 0,00 | 92.731 | 213.642 | 157.475 | 0 | 0 | 0 | 18 | 29 | |||||||
Deaths | 08/01/2022 12:00 AM | 18-29 | 8,00 | 4,00 | 0,00 | 2 | 128.651 | 256.042 | 83.774 | 1 | 1 | 0 | 18 | 29 | ||||||
Hospitalizations | 04/02/2023 12:00 AM | 50-64 | 146,00 | 64,00 | 85,00 | 2.28125 | 1.7176470588 | 34.169 | 125.516 | 246.849 | 5 | 8 | 21 | 50 | 64 | |||||
Cases | 19/11/2022 12:00 AM | 5-11 | 1.276,00 | 1.274,00 | 1.424,00 | 1.0015698587 | 0.8960674157 | 93.236 | 80.867 | 21.068 | 119 | 103 | 30 | 5 | 11 | |||||
Hospitalizations | 26/11/2022 12:00 AM | All | 143,00 | 62,00 | 10,00 | 2.3064516129 | 1.43 | 18.632439204 | 13/05/9791 | 2.5983241063 | 565.402 | 850.149 | 1.039.743 | 81 | 53 | 104 | 999 | 999 | ||
Deaths | 07/01/2023 12:00 AM | 30-49 | 0,00 | 0,00 | 3,00 | 0 | 112.744 | 277.305 | 347.207 | 0 | 0 | 1 | 30 | 49 | ||||||
Cases | 21/08/2021 12:00 AM | 18-29 | 2.747,00 | 1.046,00 | 2.6261950287 | 197.658 | 288.634 | 543 | 302 | 18 | 29 | |||||||||
Deaths | 23/09/2023 12:00 AM | All | 4,00 | 0,00 | 2,00 | 2 | 0.2734812012 | 13/05/7372 | 1.9523809524 | 525.521 | 860.278 | 1.040.840 | 2 | 0 | 2 | 999 | 999 | |||
Deaths | 20/08/2022 12:00 AM | 80+ | 114,00 | 173,00 | 64,00 | 0.6589595376 | 1.78125 | 26.236 | 11.583 | 46.759 | 3 | 2 | 3 | 80 | 200 | |||||
Deaths | 16/04/2022 12:00 AM | 50-64 | 45,00 | 0,00 | 0,00 | 44.596 | 136.888 | 229.793 | 2 | 0 | 0 | 50 | 64 | |||||||
Hospitalizations | 05/08/2023 12:00 AM | 18-29 | 14,00 | 5,00 | 0,00 | 2.8 | 73.686 | 214.134 | 161.713 | 1 | 1 | 0 | 18 | 29 | ||||||
Hospitalizations | 10/09/2022 12:00 AM | 0-4 | 37,00 | 0,00 | 162.642 | 6 | 0 | 0 | 4 | |||||||||||
Deaths | 01/10/2022 12:00 AM | 5-11 | 0,00 | 0,00 | 0,00 | 94.700 | 81.441 | 19.254 | 0 | 0 | 0 | 5 | 11 | |||||||
Hospitalizations | 06/11/2021 12:00 AM | 30-49 | 135,00 | 11,00 | 0,00 | 12.272727273 | 199.928 | 527.699 | 31.898 | 27 | 6 | 0 | 30 | 49 | ||||||
Cases | 02/10/2021 12:00 AM | All | 1.589,00 | 565,00 | 2.8123893805 | 179.46392064 | 1.009.399 | 1.510.653 | 1.604 | 853 | 999 | 999 | ||||||||
Cases | 08/01/2022 12:00 AM | 30-49 | 2.614,00 | 16.901,00 | 13.493,00 | 1.5466540441 | 1.9373008226 | 161.589 | 361.224 | 223.160 | 4.224 | 6.105 | 3.011 | 30 | 49 | |||||
Deaths | 03/07/2021 12:00 AM | 50-64 | 18,00 | 0,00 | 109.144 | 300.501 | 2 | 0 | 50 | 64 | ||||||||||
Cases | 28/05/2022 12:00 AM | 65-79 | 1.699,00 | 1.814,00 | 2.203,00 | 0.9366041896 | 0.7712210622 | 47.077 | 47.959 | 164.773 | 80 | 87 | 363 | 65 | 79 | |||||
Hospitalizations | 09/10/2021 12:00 AM | 12-17 | 0,00 | 0,00 | 67.139 | 95.783 | 0 | 0 | 12 | 17 | ||||||||||
Deaths | 07/05/2022 12:00 AM | 65-79 | 21,00 | 2,00 | 0,00 | 1.05 | 47.611 | 49.260 | 162.746 | 1 | 1 | 0 | 65 | 79 | ||||||
Deaths | 08/01/2022 12:00 AM | 50-64 | 438,00 | 72,00 | 6,00 | 6.0833333333 | 73 | 54.811 | 194.317 | 160.841 | 24 | 14 | 1 | 50 | 64 | |||||
Deaths | 27/05/2023 12:00 AM | 50-64 | 0,00 | 0,00 | 0,00 | 32.906 | 125.743 | 246.912 | 0 | 0 | 0 | 50 | 64 | |||||||
Hospitalizations | 21/10/2023 12:00 AM | 30-49 | 29,00 | 11,00 | 9,00 | 2.6363636364 | 3.2222222222 | 103.249 | 278.946 | 347.858 | 3 | 3 | 3 | 30 | 49 | |||||
Deaths | 16/04/2022 12:00 AM | 12-17 | 0,00 | 0,00 | 0,00 | 37.876 | 95.178 | 32.264 | 0 | 0 | 0 | 12 | 17 | |||||||
Hospitalizations | 29/10/2022 12:00 AM | 18-29 | 71,00 | 5,00 | 25,00 | 14.2 | 2.84 | 84.477 | 212.127 | 161.526 | 6 | 1 | 4 | 18 | 29 | |||||
